歡迎來到上海宸喬生物科技有限公司網(wǎng)站!
USP-List (HPLC-Phases)
Code  | Spezification  | 
USP-L1  | Octadecyl silane /C18, RP18, ODS) b chemically bonded to porous or ceramic silica microparticles, 1.8 untill 10μm  | 
USP-L3  | Porous silica microparticles 5-10 μm Reprosil 100 Si  | 
USP-L7  | Octyl silane (C8, RP8, MOS) chemically bonded to totally porous silica particles, 1.8–10 μm Reprosil-Pur C8  | 
USP-L8  | An essentially monomolecular layer of aminopropylsilane (NH2, APS) ) chemically bonded to totally porous silica gel support, 3-10 μm  | 
USP-L9  | Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating (SCX)  | 
USP-L10  | Nitrile groups (CN) chemically bonded to porous silica particles 3-10 μm  | 
USP-L11  | Phenyl groups chemically bonded to porous silica particles, 3-10 μm  | 
USP-L13  | Trimethylsilane (C1, SAS)) chemically bonded to porous silica particles 3-10 μm  | 
USP-L14  | Silica gel having chemically bonded, strongly basic quaternary ammonium-anion exchange coating, 5-10μm  | 
USP-L15  | Hexyl silane (C6, Hexyl) chemically bonded to totally porous silica, 3-10 μm  | 
USP-L16  | Dimethyl silane (C2) chemically bonded to porous silica particles,3-10 μm  | 
USP-L17  | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the H+ Form, 7-11 μm  | 
USP-L18  | Amino and cyano groups chemically bonded to porous silica  | 
USP-L19  | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium, 9 μm  | 
USP-L20  | Dihydroxypropane (OD, Diol)groups chemically bonded to porous silica particles, 5-10 μm  | 
USP-L21  | A rigid, spherical styrene-divinylbenzene-copolymer, 5-10 μm  | 
USP-L22  | A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 μm in size  | 
USP-L23  | An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, 7-12 μm  | 
USP-L26  | Butyl silane (C4) chemically bonded to totally porous silica particles, 5–10 μm  | 
USP-L32  | A chiral ligand-exchange packing L-Proline copper complex covalentyl bonded to irregularly shaped silica, particles, 5-10 μm  | 
USP-L33  | Packing having the capacity to separate dextrans by molecular size over a range of 4 000 to 500 000 daltons. It is spherical, silica-based and processed to provide pH stability  | 
USP-L34  | Strong cation-exchange resin consisting of sulfonated cross- linked styrene-divinylbenzene copolymer in the lead form, 9 μm  | 
USP-L36  | 3,5-Dinitrobenzoyl-Derivate from L-PhenylGlycine, bonded to Aminopropyl-silica, 5 μm  | 
USP-L37  | Polymethacrylate gel packing having the capacity to separate proteins by molecular size over a range of 2 000 – 40 000D  | 
USP-L38  | Methacrylate based size exclusion packing for water soluble samples  | 
USP-L40  | Cellulose tris-(3,5-dimethylphenyl)carbamate coated porous silica particles, 5-20 μm  | 
USP-L41  | Immobilized alfa-1-acid glycoprotein on spherical silica particles, 5 μm  | 
USP-L43  | Pentafluorophenyl groups chemically bonded to silica particles, 5 -10 μm  | 
USP-L45  | Beta-Cyclodextrin bonded to porous silica particles, 5 – 20 μm  | 
USP-L47  | High capacity anion-exchange microporous substrate, fully,Functionalized with trimethylamine groups, 8 μm  | 
USP-L51  | Amylose-tris-(3,5-dimethylphenyl)carbamate coated, porous spherical silica particles, 5-10 μm  | 
USP-L55  | Strong cation exchange resin made of porous silica coated with polybutadiene-maleic acid copolymer, about 5 μm  | 
USP-L56  | Isopropyl silane chem. bonded to totally porous silica particles, 3-10 μm  | 
USP-L57  | A chiral recognition protein, ovomucoid, chemically bonded to silica particles, about 5 μm in diameter, with pore size of 120 A°.  | 
USP-L58  | Strong cation-exchange resin consisting of sulfonated cross linked copolymer in the Na+ Form, 7-11 μm  | 
USP-L60  | Spherical, porous silica gel, surface has been covalently modified with alkylamid-groups with endcapping  | 
USP-L62  | C30-silane bonded phase on a fully spherically silica , 3-15 μm  | 
USP-L63  | Glycopeptide Teicoplanin linked through multiple bonds to spherical silica  | 
USP-L70  | Cellulose tris-(Phenyl-carbamate)-coated on porous silica, 5 μm  | 
USP-L73  | A rigid, spherical polydivinylbenzene particle, 5 to 10 μm  | 
USP-L75  | A chiral-recognition protein, bovine serum albumin (BSA),chemically bonded to 300 A° silica particles, about 7 μm  | 
USP-L79  | A chiral-recognition protein, human serum albumin (HSA),chemically bonded to silica particles, about 5 μm  | 
USP-L80  | Cellulose tris-(4-methylbenzoate)-coated on porous silica, 5 μm  | 
USP-L80  | Cellulose tris-(4-methylbenzoate)-coated on porous silica, 5 µm  | 
USP-L81  | 
  | 
USP-L82  | 
  | 
USP-L83  | 
  | 
USP-L84  | 
  | 
USP-L85  | 
  | 
USP-L86  | 
  | 
USP-L87  | Dodecyl silane chemically bonded to porous silica particles, 1.5 to 10 µm particles  | 
USP-L88  | 
  | 
USP-L89  | 
  | 
USP-L90  | Amylose tris((S) a-methylbenzyl)carbamate, coated on porous, spherical. Silica, 3 - 10 µm  | 
USP-L91  | 
  | 
USP-L92  | 
  | 
USP-L93  | Cellulose tris-3,5-dimethylphenylcarbamat, RP Phase coated on porous, spherical Silica, 5-20 µm  | 
USP-L94  | 
  | 
USP-L95  | 
  | 
USP-L96  | 
  | 
USP-L107  | Cellulose tris-(4-Methylbenzoate) , RP Phase, coated on porous, spherical Silica,  | 
USP-L98  | 
  | 
USP-L99  | 
  | 
USP-L100  | 
  | 
USP-L101  | 
  | 
USP-L102  | 
  | 
USP-L103  | 
  | 
USP-L104  | 
  | 
USP-L105  | 
  | 
USP-L106  | 
  | 
USP-L107  | 
  | 
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
            微信公眾號
            網(wǎng)站二維碼